COURSE DETAILS PER HOLE

COURSE DETAILS PER HOLE

TEE YELLOW WHITE BLUE RED STROKE PAR
1 384 375 360 308 7 4
2 515 471 413 406 13 5
3 311 296 289 239 17 4
4 405 389 369 303 3 4
5 219 197 167 165 5 3
6 367 348 340 306 11 4
7 521 480 428 426 15 5
8 159 150 130 128 9 3
9 452 410 389 306 1 4
SUBTOTAL 3333 3116 2885 2587 36
10 352 337 327 327 6 4
11 408 402 388 336 2 4
12 377 357 342 292 10 4
13 391 374 337 334 8 4
14 169 149 120 119 16 3
15 548 497 456 452 12 5
16 157 145 135 101 14 3
17 422 397 377 309 4 4
18 474 444 386 382 18 5
SUBTOTAL 3298 3102 2868 2652 36
TOTAL 6631 6218 5753 5239 72

COURSE RATINGS AND SLOPE

TEE COURSE RATING SLOPE
YELLOW 74.3 137
WHITE 72.2 133
BLUE 69.9 124
RED 67.2 120